Options: Scheduled Visits By Port | By Country | By Date Passengers: 2594
Scheduled Visits (By Port): Auckland, New Zealand (4)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 12 Nov 2026 | Grand Princess | Auckland | New Zealand | 06:30 | 19:00 | |
| 28 Dec 2026 | Grand Princess | Auckland | New Zealand | 06:30 | 19:00 | |
| 05 Feb 2027 | Grand Princess | Auckland | New Zealand | 06:30 | 19:00 | |
| 24 Feb 2027 | Grand Princess | Auckland | New Zealand | 06:30 | 19:00 |
Scheduled Visits (By Port): Bay of Islands, New Zealand (3)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 27 Dec 2026 | Grand Princess | Bay of Islands | New Zealand | 08:00 | 18:00 | tender |
| 25 Feb 2027 | Grand Princess | Bay of Islands | New Zealand | 08:00 | 18:00 | tender |
| 22 Jun 2027 | Grand Princess | Bay of Islands | New Zealand | 07:00 | 16:00 | tender |
Scheduled Visits (By Port): Dunedin, New Zealand (4)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 08 Nov 2026 | Grand Princess | Dunedin | New Zealand | 07:00 | 17:00 | |
| 01 Jan 2027 | Grand Princess | Dunedin | New Zealand | 07:00 | 17:00 | |
| 10 Feb 2027 | Grand Princess | Dunedin | New Zealand | 07:00 | 17:00 | |
| 20 Feb 2027 | Grand Princess | Dunedin | New Zealand | 07:00 | 17:00 |
Scheduled Visits (By Port): Lyttelton-Christchurch, New Zealand (2)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 09 Nov 2026 | Grand Princess | Lyttelton-Christchurch | New Zealand | 07:00 | 16:00 | |
| 21 Feb 2027 | Grand Princess | Lyttelton-Christchurch | New Zealand | 07:00 | 17:00 |
Scheduled Visits (By Port): Napier, New Zealand (1)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 30 Dec 2026 | Grand Princess | Napier | New Zealand | 13:00 | 20:00 |
Scheduled Visits (By Port): Picton, New Zealand (1)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 10 Nov 2026 | Grand Princess | Picton | New Zealand | 07:00 | 14:00 |
Scheduled Visits (By Port): Tauranga-Rotorua, New Zealand (5)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 10 Nov 2026 | Grand Princess | Tauranga-Rotorua | New Zealand | 08:45 | 20:30 | |
| 14 Nov 2026 | Grand Princess | Tauranga-Rotorua | New Zealand | 08:45 | 19:15 | |
| 29 Dec 2026 | Grand Princess | Tauranga-Rotorua | New Zealand | 09:15 | 18:00 | |
| 06 Feb 2027 | Grand Princess | Tauranga-Rotorua | New Zealand | 08:45 | 19:30 | |
| 23 Feb 2027 | Grand Princess | Tauranga-Rotorua | New Zealand | 06:00 | 17:30 |
Scheduled Visits (By Port): Timaru, New Zealand (1)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 09 Feb 2027 | Grand Princess | Timaru | New Zealand | 09:00 | 18:00 |

|



